Unisex Clothing Size

US Size Bust Waist Hips
0 31 23.75 34
2 32 24.5 35
4 34 26.5 37
6 36 28.5 39
8 38 30.5 41
10 40 32.5 43
12 42 34.5 43
14 44 36.5 47
16 46 38.5 49

International Conversions

Size UK Europe USA/CAN AUS/NZL
XS 4 32 0 4
S 6 34 2 6
S 8 36 4 8
M 10 38 6 10
M 12 40 8 12
L 14 42 10 14
L 16 44 12 16
XL 18 46 14 18
XL 20 48 16 20

Unisex Clothing Size

Size UK Europe USA/CAN AUS/NZL
XS 4 32 0 4
S 6 34 2 6
S 8 36 4 8
M 10 38 6 10
M 12 40 8 12
L 14 42 10 14
L 16 44 12 16
XL 18 46 14 18
XL 20 48 16 20

Petite Sizing

US Size Bust Waist Hips
00 29.75 22.5 32.75
0 30.75 23.5 33.75
2 31.75 24.5 34.75
4 33.75 26.5 36.75
6 35.75 28.5 38.75
8 37.75 30.5 40.75

LENGTH OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE PRODUCT DETAILS ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS.

International Conversions

Size UK Europe USA/CAN AUS/NZL
XS 2 30 00 2
XS 4 32 0 4
S 6 34 2 6
S 8 36 4 8
M 10 38 6 10
M 12 40 8 12

Plus Sizing

US Size Bust Waist Hips
12 40.5 33.5 43.75
14 43 35.5 46
16 45.25 38.25 48.75
18 47.75 38.25 48.75
20 50 43 53
22 52.25 45.25 55.5

LENGTH OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE PRODUCT DETAILS ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS.

International Conversions

Size UK Europe USA/CAN AUS/NZL
M 16 44 12 16
L 18 46 14 18
XL 20 48 16 20
1X 22 50 18 22
2X 24 52 20 24
3X 26 54 22 26

Shape Sizing

US Size Bust Waist Hips
2 34 23.75 37
4 36 24.5 39
6 38 26.5 41
8 40 28.5 43
10 42 30.5 45
12 44 32.5 47
14 46 34.5 49

LENGTH OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE PRODUCT DETAILS ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS.

International Conversions

Size UK Europe USA/CAN AUS/NZL
S 6 34 2 6
S 8 36 4 8
M 10 38 6 10
M 12 40 8 12
L 14 42 10 14
L 16 44 12 16
XL 18 46 14 18

Tall Sizing

US Size Bust Waist Hips
2 34 23.75 37
4 36 24.5 39
6 38 26.5 41
8 40 28.5 43
10 42 30.5 45
12 44 32.5 47
14 46 34.5 49

BODY LENGTH (TOPS AND SKIRTS) +3CM BODY LENGTH (DRESSES) +4CM SLEEVE LENGTHS (LONG) +3CM SLEEVE LENGTHS (SHORT AND ¾) +2CM INSIDE LEG LENGTH + 4CM

International Conversions

Size UK Europe USA/CAN AUS/NZL
S 6 34 2 6
S 8 36 4 8
M 10 38 6 10
M 12 40 8 12
L 14 42 10 14
L 16 44 12 16
XL 18 46 14 18
UK Europe USA/CAN AUS/NZL
3 36 5 5
4 37 6 6
5 38 8 8
7 40 9 9
8 41 10 10
S=3-4 S=36-37 S=5-6 S=3-4
M=5-6 M=38-39 M=7-8 M=5-6
L=7-8 L=40-41 L=9-10 L=7-8